EXOTIC 异国之旅
To Book 01110551249
Dubai 迪拜
5D3N DUBAI BEST VALUE
5天3晚 迪拜超值游
✈️ KUALA LUMPUR
尼罗河邮船, 开罗, 阿斯旺, 卢克索博卢
Nile Cruise, Cairo, Aswan, Luxor
Departure Price from ++
27 Feb 2025KUL From MYR 3,888.00
13 Mar 2025KUL From MYR 3,888.00
17 Apr 2025KUL From MYR 3,588.00
03 May 2025KUL From MYR 3,588.00
08 May 2025KUL From MYR 3,588.00
16 Sep 2025KUL From MYR 4,088.00
Egypt 埃及
9D7N EGYPT BEST VALUE
9天7晚 埃及超值游
✈️ KUALA LUMPUR
尼罗河邮船, 开罗, 阿斯旺, 卢克索博卢
Nile Cruise, Cairo, Aswan, Luxor
Departure Price from ++
02 Mar 2025 From MYR 8,688.00
26 Mar 2025 From MYR 9,288.00
06 Apr 2025 From MYR 8,688.00
20 Apr 2025 From MYR 8,688.00
04 May 2025 From MYR 8,688.00
11 May 2025 From MYR 8,288.00
25 May 2025 From MYR 9,288.00
07 Sep 2025 From MYR 8,688.00
Kenya 肯尼亚
7D5N UNVEIL THE ENDLESS CHARMS OF KENYA
7天5晚 肯尼亚的无限魅力
✈️ KUALA LUMPUR
Departure Price from ++
20 Apr 2025 From MYR 9,888.00
27 Jul 2025L From MYR 18,788.00
21 Sep 2025 From MYR 18,788.00
9D7N JOURNEY INTO THE WILD KENYA
9天7晚 踏上肯尼亚之旅
✈️ KUALA LUMPUR
Departure Price from ++
11 Jul 2025 From MYR 21,688.00
22 Aug 2025 From MYR 21,688.00
Maldives 马尔代夫
4D3N MALDIVES DHANGETHI
4天3晚 马尔代夫 丹格迪之旅
✈️ KUALA LUMPUR
Departure Price from ++
13/12/2024 RM3,288.00 MH
22/12/2024 RM3,788.00 MH
27/12/2024 RM3,588.00 MH
29/12/2024 RM3,588.00 MH
Sri Lanka 斯里兰卡
5D4N CEYLON WANDERLUST
5天4晚 锡兰之旅
✈️ KUALA LUMPUR
Departure Price from ++
28 Mar 2025 From MYR 2,988.00
25 Apr 2025 From MYR 2,988.00
27 May 2025 From MYR 2,988.00
Turkiye 土耳其
We make your Dream Come True with Affordable Travel Packages
我们以实惠的旅行套餐让您梦想成真
9D7N TÜRKIYE BEST VALUE
9天7晚 土耳其超值游
✈️ KUALA LUMPUR
伊斯坦布尔,布尔萨,棉花堡,科尼亚,卡帕多奇亚,安卡拉,博卢
Istanbul, Bursa, Pamukkale, Konya, Cappadocia, Ankara, Bolu
(WITHOUT HOT AIR BALLOON)
Departure Price from ++
17 Feb 2025 From MYR 4,588.00
20 Feb 2025 From MYR 4,588.00
27 Feb 2025 From MYR 4,688.00
03 Mar 2025 From MYR 4,588.00
06 Mar 2025 From MYR 5,688.00
09 Mar 2025 From MYR 4,588.00
11 Mar 2025 From MYR 4,588.00
12 Mar 2025 From MYR 5,188.00
12 Mar 2025 From MYR 4,988.00
15 Mar 2025 From MYR 4,588.00
18 Mar 2025 From MYR 4,588.00
20 Mar 2025 From MYR 4,588.00
24 Mar 2025 From MYR 4,688.00
25 Mar 2025 From MYR 5,188.00
27 Mar 2025 From MYR 5,388.00
27 Mar 2025 From MYR 5,188.00
03 Apr 2025 From MYR 4,988.00
10 Apr 2025 From MYR 4,688.00
17 Apr 2025 From MYR 4,988.00
01 May 2025 From MYR 5,288.00
01 May 2025 From MYR 4,988.00
03 May 2025 From MYR 4,888.00
17 Feb 2025 From MYR 4,588.00
20 Feb 2025 From MYR 4,588.00
27 Feb 2025 From MYR 4,688.00
03 Mar 2025 From MYR 4,588.00
06 Mar 2025 From MYR 5,688.00
09 Mar 2025 From MYR 4,588.00
11 Mar 2025 From MYR 4,588.00
12 Mar 2025 From MYR 5,188.00
12 Mar 2025 From MYR 4,988.00
15 Mar 2025 From MYR 4,588.00
18 Mar 2025 From MYR 4,588.00
20 Mar 2025 From MYR 4,588.00
24 Mar 2025 From MYR 4,688.00
25 Mar 2025 From MYR 5,188.00
27 Mar 2025 From MYR 5,388.00
27 Mar 2025 From MYR 5,188.00
03 Apr 2025 From MYR 4,988.00
10 Apr 2025 From MYR 4,688.00
17 Apr 2025 From MYR 4,988.00
01 May 2025 From MYR 5,288.00
01 May 2025 From MYR 4,988.00
03 May 2025 From MYR 4,888.00
07 May 2025 From MYR 4,988.00
10 May 2025 From MYR 4,588.00
12 May 2025 From MYR 4,988.00
15 May 2025 From MYR 4,288.00
17 May 2025 From MYR 4,288.00
17 Feb 2025 From MYR 4,588.00
20 Feb 2025 From MYR 4,588.00
27 Feb 2025 From MYR 4,688.00
03 Mar 2025 From MYR 4,588.00
06 Mar 2025 From MYR 5,688.00
09 Mar 2025 From MYR 4,588.00
11 Mar 2025 From MYR 4,588.00
12 Mar 2025 From MYR 5,188.00
12 Mar 2025 From MYR 4,988.00
15 Mar 2025 From MYR 4,588.00
18 Mar 2025 From MYR 4,588.00
20 Mar 2025 From MYR 4,588.00
24 Mar 2025 From MYR 4,688.00
25 Mar 2025 From MYR 5,188.00
27 Mar 2025 From MYR 5,388.00
27 Mar 2025 From MYR 5,188.00
03 Apr 2025 From MYR 4,988.00
10 Apr 2025 From MYR 4,688.00
17 Apr 2025 From MYR 4,988.00
01 May 2025 From MYR 5,288.00
01 May 2025 From MYR 4,988.00
03 May 2025 From MYR 4,888.00
07 May 2025 From MYR 4,988.00
10 May 2025 From MYR 4,588.00
12 May 2025 From MYR 4,988.00
15 May 2025 From MYR 4,288.00
17 May 2025 From MYR 4,288.00
22 May 2025 From MYR 4,388.00
24 May 2025 From MYR 5,488.00
30 May 2025 From MYR 5,488.00
05 Jun 2025 From MYR 5,488.00
9D7N TÜRKIYE BEST VALUE
9天7晚 土耳其超值游
✈️ KUALA LUMPUR
伊斯坦布尔, 布尔萨,棉花堡,科尼亚,卡帕多奇亚,安卡拉,博卢
Istanbul, Bursa, Pamukkale, Konya, Cappadocia, Ankara, Bolu
(FREE PAMUKKALE HOT AIR BALLOON)
Departure Price from ++ Airline
06 Mar 2025KUL From MYR 6,588.00
27 Mar 2025KUL From MYR 6,288.00
03 Apr 2025KUL From MYR 5,888.00
17 Apr 2025KUL From MYR 5,888.00
24 Apr 2025KUL From MYR 6,088.00
05 Jun 2025KUL From MYR 6,388.00
12 Jun 2025KUL From MYR 5,988.00
19 Jun 2025KUL From MYR 5,988.00
26 Jun 2025KUL From MYR 5,988.00
10 Jul 2025KUL From MYR 5,988.00
24 Jul 2025KUL From MYR 5,988.00
07 Aug 2025KUL From MYR 5,988.00
28 Aug 2025KUL From MYR 6,488.00
12 Sep 2025KUL From MYR 6,788.00
18 Sep 2025KUL From MYR 6,788.00
25 Sep 2025KUL From MYR 6,588.00
02 Oct 2025KUL From MYR 6,588.00
09 Oct 2025KUL From MYR 6,588.00
16 Oct 2025KUL From MYR 6,588.00
23 Oct 2025KUL From MYR 6,588.00
11D9N TÜRKIYE + DUBAI BEST VALUE
11天9晚 土耳其+迪拜超值游
✈️ KUALA LUMPUR
伊斯坦布尔,布尔萨,棉花堡,科尼亚,卡帕多奇亚,安卡拉,博卢,迪拜
Istanbul, Bursa, Pamukkale, Konya, Cappadocia, Ankara, Bolu, Dubai
(WITHOUT HOT AIR BALLOON)
Departure Price from ++
20 Feb 2025 From MYR 6,788.00
27 Feb 2025 From MYR 6,788.00
03 Mar 2025 From MYR 6,288.00
06 Mar 2025 From MYR 7,288.00
10 Mar 2025 From MYR 6,988.00
13 Mar 2025 From MYR 7,088.00
24 Mar 2025 From MYR 6,588.00
27 Mar 2025 From MYR 6,588.00
31 Mar 2025 From MYR 6,288.00
03 Apr 2025 From MYR 6,288.00
07 Apr 2025 From MYR 6,488.00
10 Apr 2025 From MYR 6,788.00
14 Apr 2025 BKI From MYR 7,888.00
17 Apr 2025 From MYR 6,588.00
21 Apr 2025 From MYR 6,788.00
24 Apr 2025 From MYR 6,988.00
28 Apr 2025 From MYR 6,988.00
01 May 2025 From MYR 6,988.00
05 May 2025 From MYR 6,288.00
12 May 2025 From MYR 6,288.00
18 Sep 2025 From MYR 6,588.00
25 Sep 2025 From MYR 6,788.00
09 Oct 2025 From MYR 6,888.00
16 Oct 2025 From MYR 6,888.00
11D9N TÜRKIYE + DUBAI BEST VALUE
11天9晚 土耳其+迪拜超值游
✈️ KUALA LUMPUR
伊斯坦布尔,布尔萨,棉花堡,科尼亚,卡帕多奇亚,安卡拉,博卢,迪拜
Istanbul, Bursa, Pamukkale, Konya, Cappadocia, Ankara, Bolu, Dubai
(FREE HOT AIR BALLOON)
Departure Price from ++ Airline
20 Feb 2025 From MYR 7,688.00
27 Feb 2025 From MYR 7,688.00
24 Mar 2025 From MYR 7,488.00
27 Mar 2025 From MYR 7,488.00
31 Mar 2025 From MYR 7,188.00
03 Apr 2025 From MYR 7,188.00
07 Apr 2025 From MYR 7,388.00
10 Apr 2025 From MYR 7,688.00
21 Apr 2025 From MYR 7,688.00
24 Apr 2025 From MYR 7,888.00
28 Apr 2025 From MYR 7,888.00
01 May 2025 From MYR 7,888.00
05 May 2025 From MYR 7,188.00
12 May 2025 From MYR 7,188.00
18 Sep 2025 From MYR 7,488.00
25 Sep 2025 From MYR 7,688.00
09 Oct 2025 From MYR 7,788.00
16 Oct 2025 From MYR 7,788.00